$899,900
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | 2 Fireplaces |
| Other Interior Features | Kitchen Island, Soaking Tub, Walk-in Closet |
| Stories | 2 |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Landscaped, Level |
| Heat type | Propane, Gas Heater, Heat Pump |
| Air Conditioning | Central AC |
| Sewer | Holding Tank |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,236 Sq.Ft. |
| TOTAL AREA | 3,756 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 5079937 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Bedford |
| Water Frontage | Pond, Directly Adjoining |
| View Description | Pond, View, Water View |
| ELEMENTARY SCHOOL | Peter Woodbury Sch |
| MIDDLE SCHOOL | Ross A Lurgio Middle School |
| HIGH SCHOOL | Bedford High School |
| SALES PRICE | $899,900 |
|---|---|
| REAL ESTATE TAXES | $7,631/yr |
This remarkable home is much larger than it appears and delivers stunning pond views throughout.
Dan Childs & Drew Childs
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today to find out how we can be of assistance to you!
CONTACT US