$514,900
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer, Water Heater |
| Other Interior Features | Soaking Tub, Walk-in Closet, Elevator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Flat, Membrane |
| Lot Features | Near Golf Course, Near Railroad, Near Hospital, Near School(s), Near Shopping, Near Country Club, Landscaped, Near Public Transport, Near Paths |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central AC |
| Sewer | Public |
| HOA Amenities | Building Maintenance, Management Plan, Master Insurance, Indoor Storage, Landscaping, Common Heating/Cooling, Elevator(s), Security, Snow Removal, Trash Removal |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,323 Sq.Ft. |
| TOTAL AREA | 1,323 Sq.Ft. |
| MLS® ID | 5110144 |
| Type | Condo |
| Year Built | 2007 |
| Water Frontage | River |
| View Description | View |
| ELEMENTARY SCHOOL | Mt. Pleasant Elementary School |
| MIDDLE SCHOOL | Pennichuck Junior High School |
| HIGH SCHOOL | Nashua High School North |
| School District | Nashua School District |
| SALES PRICE | $514,900 |
|---|---|
| REAL ESTATE TAXES | $6,974/yr |
| HOA Fees | $550/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today to find out how we can be of assistance to you!
CONTACT US