$549,900
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Vinyl Plank |
| Fireplace | Wood Fireplace |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Tank Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Other Shingle |
| Lot Features | Wooded, Level |
| Heat type | Propane, Baseboard, Electric, Forced Air, Hot Air |
| Air Conditioning | Central AC |
| Sewer | Leach Field, Private, Septic |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,764 Sq.Ft. |
| TOTAL AREA | 2,660 Sq.Ft. |
| LOT SIZE | 0.67 Acres |
| MLS® ID | 5089975 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Merrimack |
| ELEMENTARY SCHOOL | Thorntons Ferry School |
| MIDDLE SCHOOL | Merrimack Middle School |
| HIGH SCHOOL | Merrimack High School |
| School District | Merrimack Sch Dst SAU #26 |
| SALES PRICE | $549,900 |
|---|---|
| REAL ESTATE TAXES | $7,318/yr |
This move-in-ready home combines charm, updates, and location in one truly outstanding package.
Dan Childs & Drew Childs
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today to find out how we can be of assistance to you!
CONTACT US