$325,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, ENERGY STAR Qual Fridge, Washer |
| Other Interior Features | Kitchen Island, Ceiling Fan, Vaulted Ceiling |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Asphalt Shingle |
| Heat type | Electric, Radiant |
| Air Conditioning | Mini Split |
| Sewer | Public |
| HOA Amenities | Common Acreage |
| Status | Sold |
|---|---|
| Date Sold | April 30, 2025 |
| LIVING SPACE | 1,031 Sq.Ft. |
| TOTAL AREA | 1,031 Sq.Ft. |
| MLS® ID | 5028887 |
| Type | Condo |
| Year Built | 2013 |
| ELEMENTARY SCHOOL | Mount Caesar School |
| MIDDLE SCHOOL | Monadnock Regional Jr. High |
| HIGH SCHOOL | Monadnock Regional High Sch |
| School District | Monadnock Sch Dst SAU #93 |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $4,755/yr |
| HOA Fees | $285/mo |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today to find out how we can be of assistance to you!
CONTACT US